
Company Type:Buyer Update Time:2025-04-24 Panama, All year 2017 Buyer Transaction record 2 item

HScode 1

Times 2

Amount 9864.66

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Panama | Import | |
---|---|---|---|
Date | 20171201 | ||
Importer | WILLIAMS QUI WING ![]() |
||
Importer code | 8-806-275 | Origin | america |
Supplier | -- | ||
HScode | 8703219100 | ||
HScode description | AUTO MARCA HUNDAI MODELO ELANTRA A?O 2011 5PASAJEROS 4PUERTAS COLOR BLANCO. IDENTIFICACION DE VEHICULO 5NPDH4AE8BH018876 | ||
Product description | AUTO MARCA HUNDAI MODELO ELANTRA A?O 2011 5PASAJEROS 4PUERTAS COLOR BLANCO. IDENTIFICACION DE VEHICULO 5NPDH4AE8BH018876Translation | ||
Quantity | 1 | Quantity unit | Unidad |
Weight | 1195 | Gross weight | 1195 |
Total price(USD) | 3934.78 | ||
Unit price USD (quantity) | 3934.78 | Unit price USD (weight) | 3.2927 |
FOB price | 3178 | FOB unit price | 3178 |
Freight | 725 | Insurance | 31.78 |
-
1HS Code
-
2Times
-
9864.66Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171201 | 8703219100 | ![]() |
America | - | - | |
20170929 | 8703219100 | ![]() |
America | - | - |